Here are some common abbreviations. They are taken from the 2022 ERS/ESC PH guidelines.
6MWD | 6-minute walking distance |
6MWT | 6-minute walking test |
ABG | Arterial blood gas analysis |
ACEi | Angiotensin-converting enzyme inhibitor |
ALAT | Alanine aminotransferase |
ARB | Angiotensin receptor blocker |
ARNI | Angiotensin receptor–neprilysin inhibitor |
ASAT | Aspartate aminotransferase |
ASIG | Australian Scleroderma Interest Group |
BNP | Brain natriuretic peptide |
BPA | Balloon pulmonary angioplasty |
BPD | Bronchopulmonary dysplasia |
CAMPHOR | Cambridge Pulmonary Hypertension Outcome Review |
CCB | Calcium channel blocker |
CDH | Congenital diaphragmatic hernia |
cGMP | Cyclic guanosine monophosphate |
CHD | Congenital heart disease |
CI | Cardiac index; Confidence interval |
cMRI | Cardiac magnetic resonance imaging |
CO | Cardiac output |
COMPERA | Comparative, Prospective Registry of Newly Initiated Therapies for PH |
COPD | Chronic obstructive pulmonary disease |
CpcPH | Combined post- and pre-capillary pulmonary hypertension |
CPET | Cardiopulmonary exercise testing |
CPFE | Combined pulmonary fibrosis and emphysema |
CT | Computed tomography |
CTD | Connective tissue disease |
CTEPD | Chronic thrombo-embolic pulmonary disease |
CTEPH | Chronic thrombo-embolic pulmonary hypertension |
CTPA | Computed tomography pulmonary angiography |
DECT | Dual-energy computed tomography |
DLCO | Lung diffusion capacity for carbon monoxide |
DPAH | Drug- or toxin-associated pulmonary arterial hypertension |
dPAP | Diastolic pulmonary arterial pressure |
DPG | Diastolic pressure gradient |
DSA | Digital subtraction angiography |
ECG | Electrocardiogram |
ECMO | Extracorporeal membrane oxygenation |
EHJ | European Heart Journal |
EMA | European Medicines Agency |
EOV | Exercise oscillatory ventilation |
ERA | Endothelin receptor antagonist |
ERJ | European Respiratory Journal |
ERN | European Reference Network |
ERN-LUNG | European Reference Network on rare respiratory diseases |
ERS | European Respiratory Society |
ESC | European Society of Cardiology |
EtD | Evidence to Decision |
FPHR | French Pulmonary Hypertension Registry |
FVC | Forced vital capacity |
GRADE | Grading of Recommendations, Assessment, Development, and Evaluations |
HAART | Highly active antiretroviral therapy |
Hb | Haemoglobin |
HF | Heart failure |
HFpEF | Heart failure with preserved ejection fraction |
HIV | Human immunodeficiency virus |
HPAH | Heritable pulmonary arterial hypertension |
HPS | Hepatopulmonary syndrome |
HR | Hazard ratio |
HR-QoL | Health-related quality of life |
ICU | Intensive care unit |
IgG4 | Immunogolobulin G4 |
ILD | Interstitial lung disease |
IPAH | Idiopathic pulmonary arterial hypertension |
IpcPH | Isolated post-capillary pulmonary hypertension |
IP receptor | Prostacyclin I2 receptor |
ISWT | Incremental shuttle walking test |
i.v. | Intravenous |
LA | Left atrium/left atrial |
LAS | Lung allocation score |
LHD | Left heart disease |
LTx | Lung transplantation |
LV | Left ventricle/left ventricular |
LVAD | Left ventricular assist device |
mPAP | Mean pulmonary arterial pressure |
MR | Magnetic resonance |
MRI | Magnetic resonance imaging |
NOAC | Novel oral anticoagulant |
NT-proBNP | N-terminal pro-brain natriuretic peptide |
OR | Odds ratio |
PA | Pulmonary artery |
PAC | Pulmonary arterial compliance |
PaCO2 | Partial pressure of arterial carbon dioxide |
PADN | Pulmonary artery denervation |
PAH | Pulmonary arterial hypertension |
PAH-CTD | Pulmonary arterial hypertension associated with connective tissue disease |
PAH-SSc | Pulmonary arterial hypertension associated with systemic sclerosis |
PAH-SYMPACT | Pulmonary Arterial Hypertension-Symptoms and Impact |
PaO2 | Partial pressure of arterial oxygen |
PAP | Pulmonary arterial pressure |
PAVM | Pulmonary arteriovenous malformation |
PAWP | Pulmonary arterial wedge pressure |
PCH | Pulmonary capillary haemangiomatosis |
PDE5i | Phosphodiesterase 5 inhibitor |
PE | Pulmonary embolism |
PEA | Pulmonary endarterectomy |
PET | Positron emission tomography |
PETCO2 | End-tidal partial pressure of carbon dioxide |
PFT | Pulmonary function test |
PH | Pulmonary hypertension |
PH-LHD | Pulmonary hypertension associated with left heart disease |
PICO | Population, Intervention, Comparator, Outcome |
PoPH | Porto-pulmonary hypertension |
PPHN | Persistent pulmonary hypertension of the newborn |
PROM | Patient-reported outcome measure |
PVD | Pulmonary vascular disease |
PVOD | Pulmonary veno-occlusive disease |
PVR | Pulmonary vascular resistance |
PVRI | Pulmonary vascular resistance index |
QI | Quality indicator |
Qp/Qs | Pulmonary blood flow/systemic blood flow |
RA | Right atrium/right atrial |
RAP | Right atrial pressure |
RCT | Randomized controlled trial |
REVEAL | Registry to Evaluate Early and Long-Term PAH Disease Management |
RHC | Right heart catheterization |
RR | Relative risk |
RV | Right ventricle/right ventricular |
RVEF | Right ventricular ejection fraction |
RV-FAC | Right ventricular fractional area change |
RVOT AT | Right ventricular outflow tract acceleration time |
SaO2 | Arterial oxygen saturation |
s.c. | Subcutaneous |
SCD | Sickle cell disease |
sGC | Soluble guanylate cyclase |
SGLT-2i | Sodium–glucose cotransporter-2 inhibitor |
SLE | Systemic lupus erythematosus |
SPAHR | Swedish Pulmonary Arterial Hypertension Registry |
sPAP | Systolic pulmonary arterial pressure |
SPECT | Single-photon emission computed tomography |
SSc | Systemic sclerosis |
SV | Stroke volume |
SVI | Stroke volume index |
SvO2 | Mixed venous oxygen saturation |
TAPSE | Tricuspid annular plane systolic excursion |
TGF-β | Transforming growth factor-β |
TPR | Total pulmonary resistance |
TR | Tricuspid regurgitation |
TRPG | Tricuspid regurgitation pressure gradient |
TRV | Tricuspid regurgitation velocity |
TSH | Thyroid-stimulating hormone |
V/Q | Ventilation perfusion |
VE/VCO2 | Ventilatory equivalent for carbon dioxide |
VKA | Vitamin K antagonist |
VO2 | Oxygen uptake |
VO2/HR | Oxygen pulse |
VTE | Venous thrombo-embolism |
WHO-FC | World Health Organization functional class |
WSPH | World Symposium on Pulmonary Hypertension |
WU | Wood units |
Copied from the Guidelines for Pulmonary Hypertension 2022